| 1/2003 | 2/2003 | 3/2003 | 4/2003 | 5/2003 | 6/2003 |
| 7/2003 | 8/2003 | 9/2003 | 10/2003 | 11/2003 | 12/2003 |
| 1/2004 | 2/2004 | 3/2004 | 4/2004 | 5/2004 | 6/2004 |
| 7/2004 | 8/2004 | 9/2004 | 10/2004 | 11/2004 | 12/2004 |
| 1/2005 | 2/2005 | 3/2005 | 4/2005 | 5/2005 | 6/2005 |
| 7/2005 | 8/2005 | 9/2005 | 10/2005 | 11/2005 | 12/2005 |
| 1/2006 | 2/2006 | 3/2006 | 4/2006 | 5/2006 | 6/2006 |
| 7/2006 | 8/2006 | 9/2006 | 10/2006 | 11/2006 | 12/2006 |
| 1/2007 | 2/2007 | 3/2007 | 4/2007 | 5/2007 | 6/2007 |
| 7/2007 | 8/2007 | 9/2007 | 10/2007 | 11/2007 | 12/2007 |
| 1/2008 | 2/2008 | 3/2008 | 4/2008 | 5/2008 | 6/2008 |
| 7/2008 | 8/2008 | 9/2008 | 10/2008 | 11/2008 | 12/2008 |
| 1/2009 | 2/2009 | 3/2009 | 4/2009 | 5/2009 | 6/2009 |
| 7/2009 | 8/2009 | 9/2009 | 10/2009 | 11/2009 | 12/2009 |
| 1/2010 | 2/2010 | 3/2010 | 4/2010 | 5/2010 | 6/2010 |
| 7/2010 | 8/2010 | 9/2010 | 10/2010 | 11/2010 | 12/2010 |
| 1/2011 | 2/2011 | 3/2011 | 4/2011 | 5/2011 | 6/2011 |
| 7/2011 | 8/2011 | 9/2011 | 10/2011 | 11/2011 | 12/2011 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| 7 SAMURAI | D | 030105 | 2 | |
| CONNECTIONS | 10 YESTERDAY, TOMORROW & YOU | V | 030105 | 2 |
| COSMOS | 09 LIVES OF THE STARS | V | 030105 | 2 |
| COSMOS | 10 EDGE OF FOREVER | V | 030105 | 2 |
| STAR TREK 1 | D | 030105 | 2 | |
| INDIANA JONES | ADVENTURE OF THE PEACOCK'S EYE | V | 030106 | 1 |
| NIGHTSTALKER | V | 030108 | 1 | |
| SPY WHO LOVED ME | D | 030112 | 2 | |
| IN THE FOOTSTEPS OF ALEXANDER THE GREAT | V | 030113 | 2 | |
| SHOWTIME | D | 030114 | 2 | |
| CHICAGO | T | 030117 | 1 | |
| BYE, BYE BIRDIE | V | 030120 | 2 | |
| STEPHEN HAWKING'S UNIVERSE | ON THE DARK SIDE | V | 030120 | 1 |
| TOP HAT | V | 030120 | 1 | |
| GANGS OF NEW YORK | T | 030124 | 1 | |
| GANGS OF NEW YORK | T | 030125 | 1 | |
| HERITAGE--CIVILIZATION & THE JEWS | 5 SEARCH FOR DELIVERANCE | V | 030125 | 2 |
| HERITAGE--CIVILIZATION & THE JEWS | 6 ROADS FROM THE GHETTO | V | 030125 | 2 |
| I, CLAUDIUS | 01 TOUCH OF MURDER | V | 030125 | 2 |
| I, CLAUDIUS | 02 FAMILY AFFAIRS | V | 030125 | 2 |
| I, CLAUDIUS | 03 WAITING IN THE WINGS | V | 030125 | 2 |
| I, CLAUDIUS | 04 WHAT SHALL WE DO ABOUT CLAUDIUS? | V | 030125 | 2 |
| I, CLAUDIUS | 05 POISON IS QUEEN | V | 030125 | 2 |
| I, CLAUDIUS | 06 SOME JUSTICE | V | 030125 | 2 |
| I, CLAUDIUS | 07 QUEEN OF HEAVEN | V | 030125 | 2 |
| I, CLAUDIUS | 08 REIGN OF TERROR | V | 030125 | 2 |
| I, CLAUDIUS | 09 ZEUS, BY JOVE | V | 030125 | 2 |
| I, CLAUDIUS | 10 HAIL WHO? | V | 030125 | 2 |
| I, CLAUDIUS | 11 FOOL'S LUCK | V | 030125 | 2 |
| I, CLAUDIUS | 12 GOD IN COLCHESTER | V | 030125 | 2 |
| I, CLAUDIUS | 13 OLD KING LOG | V | 030125 | 2 |
| RASHOMON | V | 030128 | 2 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| 5 POINTS GANGS | V | 030201 | 1 | |
| RESIDENT EVIL | D | 030201 | 1 | |
| SCORPION KING | D | 030201 | 2 | |
| STAR TREK 3--SEARCH FOR SPOCK | D | 030201 | 2 | |
| STARK TREK 4--VOYAGE HOME | D | 030202 | 2 | |
| AMELIE | D | 030222 | 1 | |
| BLACK ADDER, SEASON 1 | D | 030222 | 2 | |
| STAR TREK | 2 WHERE NO MAN HAS GONE BEFORE | D | 030222 | 1 |
| STAR TREK | 3 CORBOMITE MANUEVER | D | 030222 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| CRADLE TO THE GRAVE | T | 030306 | 1 | |
| GREEKS--CRUCIBLE OF CIVILIZATION | 1 REVOLUTION | D | 030306 | 1 |
| GREEKS--CRUCIBLE OF CIVILIZATION | 2 GOLDEN AGE | D | 030306 | 2 |
| GREEKS--CRUCIBLE OF CIVILIZATION | 3 EMPIRE OF THE MIND | D | 030306 | 2 |
| LILO & STITCH | D | 030306 | 2 | |
| FULL CIRCLE | CHINA | V | 030309 | 1 |
| FULL CIRCLE | VIETNAM/PHILIPPINES | V | 030309 | 1 |
| HIGH FIDELITY | D | 030309 | 1 | |
| ICE AGE | D | 030317 | 2 | |
| LONG JOURNEY HOME | 1 GREAT HUNGER | V | 030317 | 1 |
| RIVERDANCE | V | 030317 | 2 | |
| AGENT CODY BANKS | T | 030320 | 1 | |
| FULL CIRCLE | AUSTRALIA & NEW ZEALAND | V | 030320 | 1 |
| FULL CIRCLE | BORNEO & INDONESIA | V | 030320 | 1 |
| LONG JOURNEY HOME | 2 ALL ACROSS AMERICA | V | 030320 | 1 |
| ON COMPANY BUSINESS | V | 030320 | 2 | |
| ROLLERBALL | D | 030320 | 1 | |
| MARY POPPINS | D | 030321 | 2 | |
| CORE | T | 030329 | 1 | |
| LONG JOURNEY HOME | 3 UP FROM THE STREETS | V | 030329 | 1 |
| PILATES WORKOUT FOR DUMMIES | D | 030329 | 1 | |
| LONG JOURNEY HOME | 4 SUCCESS | V | 030330 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| FULL CIRCLE | BOLIVIA & PERU | V | 030402 | 1 |
| FULL CIRCLE | CHILE | V | 030402 | 1 |
| NOTES FROM A SMALL ISLAND 1 & 2 | V | 030402 | 1 | |
| FULL CIRCLE | MEXICO & USA | V | 030403 | 1 |
| FULL CIRCLE | PERU & COLUMBIA | V | 030403 | 1 |
| METROPOLIS | D | 030403 | 1 | |
| NOTES FROM A SMALL ISLAND 3 & 4 | V | 030403 | 1 | |
| SPACE TECH | VIRTUAL SLEDDING TO DOLPHIN DREAMS | V | 030403 | 1 |
| SPIRITED AWAY | T | 030403 | 2 | |
| SPACE TECH | FASTER RESPONSE TO SPACE STATIONS | V | 030406 | 1 |
| HERITAGE--CIVILIZATION AND THE JEWS | 7 GOLDEN LAND | V | 030410 | 1 |
| HERITAGE--CIVILIZATION AND THE JEWS | 8 OUT OF THE ASHES | V | 030410 | 1 |
| IMAX | CORAL REEF ADVENTURE | T | 030412 | 1 |
| IMAX 3D | T-REX--BACK TO THE CRETACEOUS | T | 030412 | 1 |
| ASTRONOMERS | SEARCHING FOR BLACK HOLES | V | 030414 | 1 |
| BAD BOYS | V | 030414 | 1 | |
| BROTHER CADFAEL | MONK'S HOOD | V | 030414 | 1 |
| FOLLOW THE FLEET | V | 030414 | 1 | |
| WONDERS OF THE UNIVERSE | COSMIC CATASTROPHES | V | 030414 | 1 |
| BULLETPROOF MONK | T | 030419 | 1 | |
| HOLES | T | 030420 | 1 | |
| INSOMNIA | D | 030420 | 1 | |
| MICHAEL PALIN'S HEMINGWAY ADVENTURE | V | 030420 | 1 | |
| MOONRAKER | D | 030420 | 2 | |
| WHEN THE WORLD SPOKE ARABIC | THE ARABS MAKE THEIR ENTRANCE | V | 030420 | 1 |
| WONDERS OF THE UNIVERSE | HOME STAR | V | 030420 | 1 |
| CONNECTIONS | 2 REVOLUTIONS | V | 030424 | 2 |
| CROCODILE HUNTER--COLLISSION COURSE | D | 030424 | 2 | |
| DAY THE UNIVERSE CHANGED | 2 MEDIEVAL CONFLICT--FAITH AND REASON | V | 030424 | 1 |
| FROM JESUS TO CHRIST 1 | V | 030427 | 2 | |
| JAY & SILENT BOB STRIKE BACK | D | 030427 | 1 | |
| KIKI'S DELIVERY SERVICE | V | 030427 | 1 | |
| LIVING ISLAM | 2 CHALLENGE OF THE PAST | V | 030427 | 1 |
| STEPHEN HAWKING'S UNIVERSE | BLACK HOLES & BEYOND | V | 030427 | 1 |
| TRIUMPH OF THE WEST | 1 DANGEROUS GIFTS | V | 030427 | 1 |
| TRIUMPH OF THE WEST | 2 NEW DIRECTION | V | 030427 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| FULL MONTY | D | 030502 | 2 | |
| SPACE COWBOYS | D | 030502 | 2 | |
| X-MEN 2 | T | 030502 | 1 | |
| FULL MONTY | D | 030505 | 2 | |
| SCOOBY-DOO | D | 030505 | 2 | |
| SPACE COWBOYS | D | 030505 | 2 | |
| MINORITY REPORT | D | 030508 | 2 | |
| SUM OF ALL FEARS | D | 030508 | 1 | |
| XXX | D | 030508 | 2 | |
| GREAT PHARAOHS OF EGYPT 1 | V | 030512 | 1 | |
| WILLIAM SHAKESPEARE | 1 DEAD SHEPHERD | V | 030512 | 1 |
| AMERICA | 1 NEW FOUND LAND | V | 030514 | 2 |
| MATRIX RELOADED | T | 030514 | 1 | |
| WHEN THE WORLD SPOKE ARABIC | ONCE UPON A TIME--BAGHDAD DURING THE ABASSIDS | V | 030514 | 1 |
| GREAT JOURNEYS | HO CHI MINH TRAIL | V | 030515 | 1 |
| HAIL CASEAR | JULIUS CAESAR | V | 030515 | 1 |
| IRON MONKEY | D | 030516 | 2 | |
| AKIRA | V | 030517 | 1 | |
| AMERICA | 2 HOME FROM HOME | V | 030518 | 2 |
| GREAT JOURNEYS | RUSSIA'S ROAD WEST | V | 030518 | 1 |
| HAIL CAESAR | AUGUSTUS | V | 030518 | 1 |
| CONNECTIONS 2 | SENTIMENTAL JOURNEYS | V | 030520 | 1 |
| BLADE RUNNER | D | 030526 | 2 | |
| CROUCHING TIGER, HIDDEN DRAGON | D | 030526 | 2 | |
| HEARTS & MINDS | V | 030526 | 2 | |
| WHEN THE WORLD SPOKE ARABIC | ANDALUSIAN EPIC--ISLAMIC SPAIN | V | 030526 | 1 |
| WHEN THE WORLD SPOKE ARABIC | THEY SURVEYED THE WORLD | V | 030526 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| AMERICA | 3 MAKING A REVOLUTION | V | 030601 | 2 |
| COSMOS | 11 PERSISTENCE OF MEMORY | V | 030601 | 2 |
| COSMOS | 12 ENCYCLOPEDIA GALACTICA | V | 030601 | 2 |
| HAIL CAESAR | NERO | V | 030601 | 1 |
| HISTORY'S TURNING POINTS | GREAT WALL OF CHINA | V | 030601 | 1 |
| HOW THE WEST WAS LOST | CHEYENNE--THE ONLY GOOD INDIAN | V | 030601 | 1 |
| COLUMBUS & THE AGE OF DISCOVERY | 1 COLUMBUS'S WORLD | V | 030608 | 1 |
| CONNECTIONS 2 | GETTING IT TOGETHER | V | 030608 | 1 |
| GREAT JOURNEYS | SILK ROAD | V | 030608 | 1 |
| LOST CIVILIZATIONS | AFRICA--HISTORY DENIED | V | 030608 | 1 |
| WILLIAM SHAKESPEARE | ALMS FOR OBLIVION | V | 030608 | 1 |
| BRIDGET JONES'S DIARY | D | 030610 | 1 | |
| FROM JESUS TO CHRIST 2 | V | 030610 | 2 | |
| REX THE RUNT 2 | D | 030610 | 1 | |
| BLOOD WORK | D | 030613 | 1 | |
| COLUMBUS & THE AGE OF DISCOVERY | 2 AN IDEA TAKES SHAPE | V | 030613 | 1 |
| MURDER BY NUMBERS | D | 030613 | 1 | |
| LOST CIVILIZATIONS | GREECE | V | 030617 | 1 |
| TERMINATOR 2 | D | 030617 | 2 | |
| CHARLIE'S ANGELS 2--FULL THROTTLE | T | 030627 | 1 | |
| DAY THE UNIVERSE CHANGED | 3 SCIENTIFIC INVESTIGATION IN THE RENAISSANCE | V | 030627 | 1 |
| FEMME FATALE | D | 030627 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| TERMINATOR 3 | T | 030704 | 1 | |
| EGYPT--BEYOND THE PYRAMIDS | D | 030705 | 1 | |
| HOW THE WEST WAS LOST | SEMINOLES--THE UNCONQUERED | V | 030705 | 1 |
| L A CONFIDENTIAL | D | 030705 | 2 | |
| STEPHEN HAWKING'S UNIVERSE | THEORIES OF EVERYTHING | V | 030705 | 1 |
| WONDERS OF THE UNIVERSE | TO THE EDGE OF TIME | V | 030705 | 1 |
| CONNECTIONS 2 | 4 WHODUNIT? | V | 030708 | 1 |
| COSMOS | 13 WHO SPEAKS FOR THE EARTH? | V | 030708 | 2 |
| COSMOS | DIALOGUE--SAGAN & TURNER | V | 030708 | 1 |
| WILLIAM SHAKESPEARE | 3 OF COMFORT & DESPAIR | V | 030709 | 1 |
| LEAGUE OF EXTRAORDINARY GENTLEMEN | T | 030711 | 1 | |
| VOLCANO | D | 030711 | 2 | |
| SINBAD | T | 030712 | 1 | |
| ADAPTATION | D | 030715 | 1 | |
| FORBIDDEN PLANET | D | 030717 | 1 | |
| GREAT HISTORIC SITES | D | 030717 | 1 | |
| DANTE'S PEAK | D | 030725 | 2 | |
| EGYPT--BEYOND THE PYRAMIDS 2 | D | 030725 | 1 | |
| HEY ARNOLD! THE MOVIE | D | 030725 | 2 | |
| LAURA CROFT--CRADLE OF LIFE | T | 030725 | 1 | |
| SPY KIDS 3D | T | 030725 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| CHINESE GHOST STORY 1 | D | 030802 | 2 | |
| OCEAN'S 11 | D | 030802 | 2 | |
| WHALERIDER | T | 030802 | 1 | |
| BEND IT LIKE BECKHAM | T | 030803 | 1 | |
| SEABISCUIT | T | 030803 | 1 | |
| AFRICA | 3 VOICES OF THE FOREST | D | 030807 | 1 |
| AFRICA | 4 MOUNTAINS OF FAITH | D | 030807 | 1 |
| SHACKELTON'S ANTARCTIC ADVENTURE | D | 030807 | 1 | |
| TAP DOGS | D | 030807 | 1 | |
| UNDERCOVER BROTHER | D | 030811 | 1 | |
| SPY GAME | D | 030813 | 2 | |
| EL MARIACHI | D | 030817 | 2 | |
| GREAT WONDERS OF THE WORLD | D | 030817 | 1 | |
| WILD THORNBERRYS MOVIE | D | 030817 | 1 | |
| MEDALLION | T | 030822 | 1 | |
| DAY THE UNIVERSE CHANGED | 4 PRINTING TRANFSORMS KNOWLEDGE | V | 030827 | 2 |
| GREAT PHARAOHS 2 | V | 030827 | 1 | |
| HAIL CAESAR | NERO | V | 030827 | 1 |
| WHEN THE WORLD SPOKE ARABIC | MUSLIM TOWN--URBAN LIFE UNDER THE CALIPHATE | V | 030827 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| IMAX 3D | GHOSTS OF THE ABYSS | T | 030902 | 1 |
| IMAX 3D | SPACE STATION | T | 030902 | 1 |
| ALL ABOUT THE BENJAMINS | D | 030907 | 1 | |
| ONCE UPON A TIME IN MEXICO | T | 030913 | 1 | |
| DOGTOWN & Z-BOYS | D | 030915 | 1 | |
| AVENGERS '68 | FALSE WITNESS | D | 030918 | 1 |
| AVENGERS '68 | GAME | D | 030918 | 2 |
| AVENGERS '68 | SPLIT | D | 030918 | 1 |
| AVENGERS '68 | SUPER SECRET CYBER SWITCH | D | 030918 | 2 |
| AVENGERS '68 | WHOEVER SHOT POOR GEORGE | D | 030918 | 1 |
| AVENGERS '68 | YOU'LL CATCH YOUR DEATH | D | 030918 | 1 |
| CHINESE GHOST STORY 2 | D | 030923 | 1 | |
| RUNDOWN | T | 030926 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| LIVING ROCK | D | 031001 | 1 | |
| SEX & THE CITY, SEASON 1 | D | 031001 | 1 | |
| KILL BILL 1 | T | 031011 | 1 | |
| CHICAGO | D | 031013 | 2 | |
| CHINESE GHOST STORY 2 | D | 031023 | 1 | |
| IMPORTANCE OF BEING EARNEST | D | 031023 | 1 | |
| SIGNS | D | 031023 | 1 | |
| WARRIORS | D | 031025 | 2 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| DARBY O'GILL & THE LITTLE PEOPLE | V | 031110 | 2 | |
| ROAD TO PERDITION | D | 031110 | 1 | |
| SOLARIS | D | 031110 | 1 | |
| MATRIX RELOADED | D | 031114 | 2 | |
| BLADE 2 | D | 031116 | 1 | |
| GODS & GENERALS | D | 031116 | 1 | |
| LOONEY TUNES BACK IN ACTION | T | 031116 | 1 | |
| MASTER & COMMANDER | T | 031116 | 1 | |
| TEARS OF THE SUN | D | 031116 | 2 | |
| WHO FRAMED ROGER RABBIT? | D | 031116 | 2 | |
| HEIST | D | 031124 | 2 | |
| FINIAN'S RAINBOW | V | 031126 | 2 | |
| K-19 THE WIDOWMAKER | D | 031126 | 2 | |
| MATRIX REVOLUTIONS | T | 031126 | 1 | |
| TRANSPORTER | D | 031126 | 2 | |
| WHY MAN CREATES | V | 031126 | 2 | |
| HAUNTED MANSION | T | 031128 | 1 | |
| TIMELINE | T | 031128 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| CONAN THE BARBARIAN | D | 031207 | 2 | |
| FINDING NEMO | D | 031207 | 2 | |
| LAST SAMURAI | T | 031207 | 1 | |
| SECRET LIFE OF THE BRAIN | D | 031207 | 1 | |
| PETER PAN | T | 031225 | 1 | |
| LEWIS & CLARK IMAX W/KELLY & TIM DOYLE | T | 031226 | 1 | |
| PIRATES OF THE CARIBBEAN | D | 031226 | 2 | |
| SPIRITED AWAY | D | 031226 | 2 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| DAREDEVIL | D | 040119 | 2 | |
| MUSKETEER | D | 040119 | 2 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| CATCH THAT KID | T | 040208 | 1 | |
| COWBOY BEBOP 1-5 | D | 040208 | 2 | |
| COWBOY BEBOP THE MOVIE | D | 040208 | 1 | |
| J R R TOLKIEN--MASTER OF THE RINGS | D | 040208 | 1 | |
| KILIMANJARO--TO THE ROOF OF AFRICA | D | 040208 | 1 | |
| TERMINATOR 3 | D | 040220 | 2 | |
| COWBOY BEBOP 6-10 | D | 040221 | 2 | |
| HOLES | D | 040221 | 2 | |
| ITALIAN JOB 1969 | D | 040221 | 1 | |
| BIG TROUBLE IN LITTLE CHINA | D | 040228 | 2 | |
| ESCAPE FROM NEW YORK | D | 040228 | 2 | |
| ITALIAN JOB | D | 040228 | 1 | |
| LARA CROFT--LETHAL & LOADED | V | 040228 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| COWBOY BEBOP 11-14 | D | 040306 | 2 | |
| COWBOY BEBOP 15-18 | D | 040306 | 1 | |
| DRUMLINE | D | 040306 | 1 | |
| ESCAPE FROM LA | D | 040306 | 2 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| LADYKILLERS (ORIGINAL) | D | 040403 | 1 | |
| JOHNNY ENGLISH | D | 040408 | 1 | |
| OUTLAW STAR 2 #1 | D | 040408 | 1 | |
| FIGHTING TEMPTATIONS | D | 040411 | 1 | |
| HELLBOY | T | 040416 | 1 | |
| ALL THAT JAZZ | D | 040419 | 2 | |
| OUTLAW STAR 2 #2 | D | 040419 | 1 | |
| BIG TROUBLE IN LITTLE CHINA | D | 040422 | 2 | |
| OUTLAW STAR 1 #1 | D | 040422 | 1 | |
| INDIANA JONES & THE LAST CRUSADE | D | 040424 | 2 | |
| INDIANA JONES & THE TEMPLE OF DOOM | D | 040424 | 2 | |
| RAIDERS OF THE LOST ARK | D | 040424 | 2 | |
| CAT IN THE HAT | T | 040429 | 1 | |
| ELLA ENCHANTED | T | 040429 | 1 | |
| OUTLAW STAR 1 #2 | D | 040429 | 1 | |
| TRIGUN 1 | D | 040429 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| ASTEROIDS--DEADLY IMPACT | NATIONAL GEOGRAPHIC | D | 040503 | 1 |
| FRENCH IN ACTION 5-8 | V | 040503 | 1 | |
| HORATIO'S DRIVE | D | 040503 | 1 | |
| COWBOY BEBOP 5 & 6 | D | 040506 | 1 | |
| GILBERT & SULLIVAN: GONDOLIERS | D | 040509 | 1 | |
| SISTER WENDY'S STORY OF PAINTING | D | 040509 | 2 | |
| TRIGUN 2 | D | 040509 | 1 | |
| ATLANTIS 2--MILO'S RETURN | D | 040514 | 1 | |
| OUTLAW STAR 3 1 & 2 | D | 040514 | 1 | |
| SISTER WENDY'S ODYSSEY | D | 040514 | 1 | |
| TRIGUN 3 | D | 040514 | 1 | |
| TROY | T | 040514 | 1 | |
| SHREK 2 | T | 040521 | 1 | |
| TRIGUN 4 | D | 040521 | 1 | |
| WITCH HUNTER ROBIN 1 & 2 | D | 040521 | 1 | |
| DAY AFTER TOMORROW | T | 040528 | 1 | |
| FRENCH IN ACTION 9-12 | V | 040531 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| JAMES BOND STORY | D | 040603 | 1 | |
| BUBBA HO-TEP | D | 040605 | 1 | |
| NEVER SAY NEVER AGAIN | D | 040605 | 2 | |
| ROD READ OR DIE | D | 040605 | 1 | |
| SHREK 2 | T | 040605 | 2 | |
| TRIGUN 5 | D | 040605 | 1 | |
| HARRY POTTER & THE PRISONER OF AZKABAN | T | 040606 | 1 | |
| LEAGUE OF EXTRAORDINARY GENTLEMEN | D | 040616 | 2 | |
| MIDNIGHT IN THE GARDEN OF GOOD & EVIL | D | 040616 | 1 | |
| AROUND THE WORLD IN 80 DAYS | T | 040619 | 1 | |
| BOURNE IDENTITY | D | 040620 | 1 | |
| CHRONICLES OF RIDDICK | T | 040620 | 1 | |
| MUMMIES & PYRAMIDS--EGYPT & BEYOND | D | 040620 | 1 | |
| OCTOPUSSY | D | 040620 | 2 | |
| SEX IN THE CITY 2 #1 | D | 040620 | 1 | |
| HOLLYWOOD HOMICIDE | D | 040621 | 2 | |
| INU-YASHA 1 | D | 040621 | 1 | |
| WITCH HUNTER ROBIN 3 | D | 040621 | 1 | |
| YU-YU HAKUSHO 1 | D | 040621 | 1 | |
| SCHOOL OF ROCK | D | 040622 | 1 | |
| DODGEBALL | T | 040626 | 1 | |
| EVIL DEAD | D | 040628 | 1 | |
| LIFE OF MAMMALS 1 | D | 040628 | 1 | |
| SAILOR MOON 1 | D | 040628 | 1 | |
| SEX IN THE CITY 2 1 & 2 | D | 040628 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| DARK STAR | D | 040701 | 2 | |
| FRENCH IN ACTION 13-16 | V | 040701 | 1 | |
| IMAX 3D--ALIEN ADVENTURE | T | 040701 | 1 | |
| WITCH HUNTER ROBIN 4 | D | 040701 | 1 | |
| YU-YU HAKUSHO 2 | D | 040701 | 1 | |
| SPIDER-MAN 2 | T | 040704 | 1 | |
| CHINESE GHOST STORY 3 | D | 040711 | 1 | |
| EVIL DEAD 2 | D | 040711 | 1 | |
| YU-YU HAKUSHO--POLTERGEIST REPORT | D | 040711 | 1 | |
| VIEW TO A KILL | D | 040713 | 2 | |
| ALL-PURPOSE CULTURAL CAT GIRL 1 | D | 040716 | 1 | |
| ARMY OF DARKNESS | D | 040716 | 2 | |
| DOCTOR WHO: DALEKS | V | 040716 | 1 | |
| 2 FAST 2 FURIOUS | D | 040717 | 1 | |
| LIVING DAYLIGHTS | D | 040720 | 2 | |
| DOCTOR WHO: AZTECS | D | 040726 | 1 | |
| MONTY PYTHON'S FLYING CIRCUS 3 | D | 040726 | 2 | |
| STAR TREK 5--FINAL FRONTIER | D | 040726 | 2 | |
| 4 MUSKETEERS | D | 040730 | 2 | |
| FRENCH IN ACTION 16-20 | V | 040730 | 1 | |
| STAR TREK 6--UNDISCOVERED COUNTRY | D | 040730 | 2 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| HARRY POTTER & THE PRISONER OF AZKABAN @ IMAX | T | 040816 | 2 | |
| LUPIN III: CASTLE OF CAGLIOSTRO | D | 040816 | 1 | |
| STAR TREK GENERATIONS | D | 040816 | 2 | |
| WING CHUN | D | 040816 | 1 | |
| YU-YU HAKUSHO 3 | D | 040816 | 1 | |
| GOLDENEYE | D | 040828 | 2 | |
| HERO | T | 040829 | 1 | |
| RUGRATS GO WILD | D | 040829 | 1 | |
| STAR TREK: 1ST CONTACT | D | 040829 | 2 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| KANGAROO JACK | D | 040908 | 1 | |
| MONTY PYTHON'S FLYING CIRCUS 2 | D | 040908 | 2 | |
| XENA 1 #1 | D | 040908 | 1 | |
| STRANGE BREW | D | 040910 | 2 | |
| JOHN CARPENTER'S GHOSTS OF MARS | D | 040918 | 2 | |
| STAR TREK: INSURRECTION | D | 040918 | 2 | |
| SKY CAPTAIN & THE WORLD OF TOMORROW | T | 040919 | 1 | |
| VANITY FAIR | T | 040919 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| DR WHO: THE ARK | V | 041010 | 1 | |
| LAST EXILE 2 | D | 041010 | 1 | |
| NINJA SCROLL | D | 041010 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| INCREDIBLES | T | 041107 | 1 | |
| POLAR EXPRESS IMAX 3-D | T | 041110 | 1 | |
| NATIONAL TREASURE | T | 041116 | 1 | |
| BUFFY THE VAMPIRE SLAYER 1 #1 | D | 041121 | 1 | |
| HERCULES 1 #1 | D | 041121 | 1 | |
| STAR TREK 1 | D | 041121 | 1 | |
| LAST EXILE 3 | D | 041125 | 1 | |
| MASTER & COMMANDERTHE FAR SIDE OF THE WORLD | D | 041125 | 2 | |
| PETER PAN | D | 041125 | 2 | |
| SPONGEBOB SQUAREPANTS MOVIE | T | 041125 | 1 | |
| WHAT THE BLEEP DO WE KNOW? | T | 041125 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| FANTASTICKS | D | 041206 | 2 | |
| POLAR EXPRESS IMAX 3-D | T | 041206 | 2 | |
| READ OR DIE 2 | D | 041206 | 1 | |
| READ OR DIE 3 | D | 041206 | 1 | |
| TOMORROW NEVER DIES | D | 041206 | 2 | |
| INUYASHA 3 | D | 041217 | 1 | |
| LEMONY SNICKET'S SERIES OF UNFORTUNATE EVENTS | T | 041217 | 1 | |
| RUROUNI KENSHIN 1 | D | 041217 | 1 | |
| WITCH HUNTER ROBIN 5 | D | 041217 | 1 |
| TITLE | SUBTITLE | MEDIUM | DATE | TIMES |
| FINDING NEVERLAND | T | 050102 | 1 | |
| CARNIVALE 1 #1 | D | 050107 | 1 | |
| ELEGANT UNIVERSE | D | 050107 | 2 | |
| SERIES OF UNFORTUNATE EVENTS | T | 050107 | 2 | |
| TOPSY TURVY | V | 050107 | 2 | |
| WARREN MILLER'S SKI TIME | V | 050107 | 2 | |
| 12 KINGDOMS 1 | D | 050110 | 1 | |
| LAST EXILE 4 | D | 050110 | 1 | |
| NIGHTWALKER 1 | D | 050110 | 1 | |
| CARNIVALE 1 #2 | D | 050111 | 1 | |
| LIFE OF MAMMALS 2 | D | 050111 | 1 | |
| NEIL GAIMAN'S NEVERWHERE 1 | D | 050111 | 1 | |
| NEIL GAIMAN'S NEVERWHERE 2 | D | 050118 | 1 | |
| LIFE OF MAMMALS 3 | D | 050124 | 1 | |
| FRENCH IN ACTION 21-24 | V | 050125 | 1 | |
| CARNIVALE 1 #3 | D | 050126 | 1 | |
| AH MY GODDESS | D | 050131 | 1 | |
| ALL PURPOSE CULTURAL CAT GIRL 2 | D | 050131 | 1 | |
