5/13/2012
| Partnership | 1966 | b |
| Hide | 1970 | b |
| Mooncranker's Gift | 1973 | |
| Big Day | 1976 | |
| Pascali's Island | 1980 | |
| Idol Hunter | 1980 | b |
| Rage of the Vulture | 1982 | b |
| Stone Virgin | 1985 | b |
| Sugar and Rum | 1988 | |
| Sacred Hunger | 1991 | b |
| Greeks Have a Word for It | 1993 | |
| Morality Play | 1995 | b |
| After Hannibal | 1996 | |
| Losing Nelson | 1999 | b |
| Songs of the Kings | 2002 | b |
| Ruby in Her Navel | 2006 | b |
| Land of Marvels | 2009 | b |
| Napoleon "Bony" Bonaparte | ||
| DEATH OF A SWAGMAN | 45 | b |
| DEVIL'S STEPS | 46 | |
| AUTHOR BITES THE DUST, AN | 48A | |
| MOUNTAINS HAVE A SECRET | 48B | |
| WIDOWS OF BROOME | 50A | b |
| BACHELORS OF BROKEN HILL | 50B | |
| NEW SHOE | 51 | |
| VENOM HOUSE | 52 | b |
| MURDER MUST WAIT | 53 | |
| DEATH OF A LAKE | 54A | b |
| CAKE IN THE HATBOX | 54B | |
| BATTLING PROPHET | 56A | b |
| MAN OF TWO TRIBES | 56B | |
| BONY BUYS A WOMAN; OR, BUSHMAN WHO CAME BACK | 57 | |
| BONY & THE BLACK VIRGIN | 59A | |
| BONY & THE MOUSE | 59B | |
| BONY & THE KELLY GANG | 60 | |
| BONY & THE WHITE SAVAGE | 61 | b |
| WILL OF THE TRIBE | 62 | b |
| MADMAN'S BEND | 63 | b |
| LAKE FROME MONSTER | 66 | b |
| Non-series | ||
| HOUSE OF CAIN | 28 | |
| BEACH OF ATONEMENT | 30 | |
| BREAKAWAY HOUSE | 32 | |
| ROYAL ABDUCTION | 32 | |
| GRIPPED BY DROUGHT | 32 | |
| GREAT MELBOURNE CUP MYSTERY | 93 |
| Burke | ||
| Flood | 1985 | b |
| Strega | 1987 | b |
| Blue Belle | 1988 | b |
| Hard Candy | 1989 | b |
| Blossom | 1990 | b |
| Sacrifice | 1991 | b |
| Down in the Zero | 1994 | b |
| Footsteps of the Hawk | 1995 | b |
| False Allegations | 1996 | b |
| Safe House | 1998 | b |
| Choice of Evil | 1999 | b |
| Dead and Gone | 2000 | b |
| Pain Management | 2001 | b |
| Only Child | 2002 | b |
| Down here | 2004 | b |
| Mask market | 2006 | b |
| Terminal | 2007 | b |
| Another life | 2009 | |
| Non-series | ||
| Batman: The Ultimate Evil | 1995 | b |
| Getaway Man | 2003 | b |
| Two trains running | 2005 | b |
| Haiku | 2009 |
| Materena Mahi | ||
| Tiare in bloom | 2007 | b |
| Non-series | ||
| Breadfruit/Marriage proposal | 2000 | b |
| Dirty Girls Social Club | 2003 | b |
| Playing with boys | 2004 | b |
| Make him look good | 2006 | b |
| Haters | 2006 | b |
| Dirty girls on top | 2008 | b |
| Husband habit | 2009 |
| Labyrinth | 2004 | |
| Yume no Honthe Book of dreams | 2005 | |
| Grass-cutting sword | 2006 | |
| Orphan's tales 1: In the night garden | 2007 | b |
| Orphan's tales 2: In the cities of coin and spice | 2007 | |
| Palimpset | 2009 | b |
| Self-illustrated children's books | ||
| Garden of Abdul Gasazi | 1979 | b |
| Jumanji | 1981 | b |
| Ben's Dream | 1982 | b |
| Wreck of the Zephyr | 1983 | b |
| Mysteries of Harris Burdick | 1984 | b |
| Polar Express | 1985 | b |
| Stranger | 1986 | b |
| Z Was Zapped: A Play in Twenty-Six Acts | 1987 | b |
| Two Bad Ants | 1988 | b |
| Just a Dream | 1990 | b |
| Wretched Stone | 1991 | b |
| Widow's Broom | 1992 | b |
| Sweetest Fig | 1993 | b |
| Bad Day at Riverbend | 1995 | b |
| Zathura | 2002 | b |
| Illustrator | ||
| Swan Lake | 1989 | b |
| City in Winter | 1996 | b |
| Veil of Snows | 1997 | b |
| FOLKLORE--STUDY & RESEARCH GUIDE | 1976 | b |
| VANISHING HITCH-HIKER, THE | 1981 | b |
| CHOKING DOBERMAN, THE | 1982 | b |
| MEXICAN PET, THE | 1986 | b |
| CURSES, BROILED AGAIN! | 1989 | b |
| TAMING OF THE SHREW | 1991 | |
| BABY TRAIN & OTHER LUSTY URBAN LEGENDS | 1993 | b |
| STUDY OF AMERICAN FOLKLORE | 1998 | b |
| TOO GOOD TO BE TRUE | 1999 | b |
| TRUTH NEVER STANDS IN THE WAY OF A GOOD STORY | 2000 | b |
| ENCYCLOPEDIA OF URBAN LEGENDS | 2001 | b |
| Amsterdam Cops | ||
| Outsider in Amsterdam | 1975 | b |
| Tumbleweed | 1976 | b |
| Corpse on the Dike | 1976 | b |
| Death of a Hawker | 1977 | b |
| Japanese Corpse | 1977 | b |
| Blond Baboon | 1978 | b |
| Maine Massacre | 1979 | b |
| Mind-Murders | 1981 | b |
| Hard Rain | 1986 | b |
| Rattle-Rat | 1986 | b |
| Sergeant's Cat: And Other Stories | 1987 | b |
| Just a Corpse at Twilight | 1994 | b |
| Hollow-Eyed Angel | 1996 | b |
| Amsterdam Cops: Collected Stories | 1999 | b |
| Non-series | ||
| Butterfly Hunter | 1982 | b |
| Bliss and Bluster: Or, How to Crack a Nut | 1982 | |
| Streetbird | 1983 | b |
| Inspector Saito's Small Satori | 1985 | b |
| Murder by Remote Control | 1986 | |
| Seesaw Millions | 1988 | b |
| Mangrove Mama: And Other Tropical Tales of Terror | 1995 | |
| Perfidious Parrot | 1997 | b |
| Benson Murder Case | 1926 |
| Canary Murder Case | 1927 |
| Greene Murder Case | 1928 |
| Bishop Murder Case | 1928 |
| Scarab Murder Case | 1930 |
| Philo Vance Week-end (omnibus) | 1930 |
| Kennel Murder Case | 1933 |
| Dragon Murder Case | 1933 |
| Casino Murder Case | 1934 |
| Garden Murder Case | 1938 |
| Kidnap Murder Case | 1936 |
| Philo Vance Murder Cases (omnibus) | 1936 |
| Gracie Allen Murder Case/Smell of Murder | 1938 |
| Winter Murder Case | 1939 |
| Four Complete Novels (omnibus) | 1984 |
| CHINESE GOLD MURDERS | 59 | b |
| CHINESE LAKE MURDERS | 60 | b |
| CHINESE NAIL MURDERS | 61 | b |
| HAUNTED MONASTERY | 61 | b |
| LACQUER SCREEN | 62 | b |
| EMPEROR'S PEARL | 63 | b |
| RED PAVILLION | 64 | |
| WILLOW PATTERN | 65 | b |
| MONKEY & THE TIGER | 65 | |
| MURDER IN CANTON | 66 | |
| PHANTOM OF THE TEMPLE | 66 | |
| NECKLACE & CALABASH | 67 | |
| JUDGE DEE AT WORK | 67 | b |
| FOX-MAGIC MURDERS (POETS & MURDER) | 68 | b |
| TV novelizations | ||
| DALLAS: THE COMPLETE EWING FAMILY SAGA, 1860-1985 | 1985 | b |
| KNOTS LANDING: THE SAGA OF SEAVIEW CIRCLE | 1986 | b |
| Sally Harrington | ||
| EXPOSE | 1999 | b |
| LAST LOVER | 2000 | b |
| TROUBLE BECOMES HER | 2001 | b |
| BAD WITNESS | 2002 | b |
| KILL FEE | 2003 | b |
| Mr Murder | 2006 | b |
| Non-series | ||
| RIVERSIDE DRIVE | 1988 | b |
| WEST END | 1989 | b |
| BENEDICT CANYON | 1992 | b |
| ANY GIVEN MOMENT | 1995 | b |
| JURY DUTY | 1995 | b |
| JUST FOR THE SUMMER | 1997 | b |
| TALK | 1998 | b |
| Falcon & the dove | 2002 | |
| Tiger & the tomb | 2003 | |
| Cobra & the concubine | 2005 | b |
| Panther & the pyramid | 2006 | b |
| Sword & the sheath | 2007 | |
| Empath | 2007 | |
| Scorpion & the seducer | 2008 | |
| Enemy lover | 2008 | |
| Broken souls | 2008 | |
| Lady & the libertine | 2009 | |
| Immortal wolf | 2009 |
| Dying Earth | ||
| DYING EARTH | 1950 | |
| EYES OF THE OVERWORLD | 1966 | |
| CUGEL'S SAGA | 1983 | b |
| Morreion | 1968 | |
| 17 virgins | 1974 | |
| Bagful of dreams | 1979 | |
| RHIALTO THE MARVELOUS | 1984 | b |
| Laughing magician | 1997 | |
| Tales of the Dying Earth (anthology) | 2000 | b |
| Big Planet | ||
| BIG PLANET | 1957 | b |
| SHOWBOAT WORLD | 1975 | |
| Demon Princes | ||
| STAR KING | 1964 | |
| KILLING MACHINE | 1964 | |
| PALACE OF LOVE | 1967 | |
| FACE | 1979 | |
| BOOK OF DREAMS | 1981 | |
| DEMON PRINCES 1 (ANTHOLOGY) | 1997 | b |
| DEMON PRINCES 2 (ANTHOLOGY) | 1997 | |
| Tschai, Planet of Adventure | ||
| CITY OF THE CHASCH | 1968 | |
| SERVANTS OF THE WANKH | 1969 | |
| DIRDIR | 1969 | |
| PNUME | 1970 | b |
| Planet of adventure (anthology) | 1993 | b |
| Durdane | ||
| ANOME/Faceless man | 1973 | |
| BRAVE FREE MEN | 1973 | |
| ASUTRA | 1978 | |
| Durdane (anthology) | 1989 | |
| Alastor | ||
| TRULLION: ALASTOR 2262 | 1973 | |
| MARUNE: ALASTOR 933 | 1975 | |
| WYST: ALASTOR 1716 | 1978 | |
| ALASTOR (ANTHOLOGY) | 1995 | b |
| Gaean Reach | ||
| GRAY PRINCE | 1974 | |
| MASKE: THAERY | 1976 | b |
| Lyonesse | ||
| LYONESSE/SULDRUN'S GARDEN | 1983 | b |
| GREEN PEARL | 1985 | b |
| MADOUC | 1989 | b |
| Cadwell Chronicles | ||
| ARAMINTA STATION | 1988 | b |
| ECCE & OLD EARTH | 1991 | |
| THROY | 1993 | b |
| Ports of Call | ||
| PORTS OF CALL | 1998 | |
| LURULU | 2004 | b |
| Non-series | ||
| VANDALS OF THE VOID | 1953 | |
| 5 GOLD BANDS | 1953 | b |
| TO LIVE FOREVER | 1956 | |
| ISLE OF PERIL | 1957 | |
| TAKE MY FACE | 1957 | |
| SLAVES OF THE KLAU | 1958 | |
| LANGUAGES OF PAO | 1958 | |
| MAN IN THE CAGE | 1960 | |
| DRAGON MASTERS | 1962 | b |
| HOUSES OF ISZM/SON OF THE TREE | 1964 | |
| FUTURE TENSE | 1964 | |
| MONSTERS IN ORBIT/WORLD BETWEEN & OTHER STORIES | 1965 | |
| FOX VALLEY MURDERS | 1966 | |
| BRAINS OF EARTH/MANY WORLDS OF MAGNUS RUDOLPH | 1966 | |
| BLUE WORLD | 1966 | b |
| LAST CASTLE | 1967 | |
| PLEASANT GROVE MURDERS | 1967 | |
| DEADLY ISLES | 1969 | |
| 8 FANTASMS & MAGICS | 1969 | |
| EMPHYRIO | 1969 | b |
| BAD RONALD | 1973 | |
| WORLDS OF JACK VANCE | 1973 | |
| MOON MOTH & OTHER STORIES | 1975 | |
| BEST OF JACK VANCE | 1976 | b |
| VIEW FROM CHICKWEED'S WINDOW | 1978 | |
| GREEN MAGIC | 1979 | |
| HOUSE ON LILY STREET | 1979 | |
| SPACE OPERA | 1979 | b |
| GALACTIC EFFECTUATOR | 1980 | |
| LOST MOONS | 1982 | b |
| NARROW LAND | 1982 | b |
| COMPLETE MAGNUS RUDOLPH | 1984 | |
| DARK OCEAN | 1985 | |
| STRANGE NOTIONS | 1985 | |
| AUGMENTED AGENT | 1986 | |
| DARK SIDE OF THE MOON | 1986 | |
| CHATEAU D'IF | 1990 | b |
| WHEN THE FIVE MOONS RISE | 1992 | |
| PLANET OF ADVENTURE | 1993 | b |
| NIGHT LAMP | 1996 | b |
| Wild thyme, green magic (stories) | 2009 |
| Illuminator | 2005 | b |
| Mercy seller | 2007 | b |
| Heretic's wife | 2010 |
| Chief Inspector Adamsberg | ||
| Chalk circle man | 1990 | |
| Seeking whom he may devour | 1999 | b |
| Have mercy on us all | 2001 | b |
| Wash this blood clean from my hand | 2004 | |
| This night's foul work | 2006 | b |
| Marc, Lucien & Matthias | ||
| 3 evangelists | 1995 | |
| Un peu plus loin sur la droit | 1996 | |
| Sans feu ni lieu | 1997 |
| Eight Worlds | ||
| Ophiuchi Hotline | 1977 | b |
| Persistence of Vision | 1978 | b |
| Blue Champagne | 1986 | |
| Steel Beach | 1992 | b |
| Gaea | ||
| Titan | 1979 | b |
| Wizard | 1980 | b |
| Demon | 1984 | b |
| Red | ||
| Red Thunder | 2003 | b |
| Red Lightning | 2006 | b |
| Non-series | ||
| Millennium | 1983 | b |
| Tango Charlie and Foxtrot Romeo | 1991 | |
| Golden Globe | 1998 | b |
| Mammoth | 2005 | b |
| Warprize | 2005 | b |
| Warsworn | 2006 |
| Kitty | ||
| Kitty & the dead man's hand | 2009 | b |
| Kitty raises hell | 2009 | b |
| Kitty's house of horrors | 2010 | b |
| Kitty goes to war | 2010 | |
| Non-series | ||
| Voices of dragons | 2010 | b |
| Discord's apple | 2010 |
| Pepe Carvalho | |
| Yo maté a Kennedy | 1972 |
| Tatuaje/Tattoo | 1974 |
| Soledad del manager/Angst-Ridden Executive | 1977 |
| Mares del sur/Southern Seas | 1979 |
| Asesinato en el comité central/Murder in the Central Committee | 1981 |
| Pájaros de Bangkok | 1983 |
| Rosa de Alejandría | 1984 |
| Historias de fantasmas | 1987 |
| Historias de padres e hijos | 1987 |
| Tres historias de amor | 1987 |
| Historias de política ficción | 1987 |
| Asesinato en Prado del Rey y otras historias sórdidas | 1987 |
| Balneario | 1986 |
| Delantero centro fue asesinado al atardecer/Off Side | 1988 |
| Laberinto griego/Olympic Death | 1991 |
| Sabotaje olímpico | 1993 |
| Hermano pequeño | 1994 |
| Roldán, ni vivo ni muerto | 1994 |
| Premio | 1996 |
| Quinteto de Buenos Aires/Buenos Aires Quintet | 1997 |
| Hombre de mi vida/Man of My Life | 2000 |
| Non-series: | |
| Galíndez | 1990 |
| Pianista/Pianist | 1985 |
| BLOCKADE RUNNERS | 1871 | |
| EXPLORATION OF THE WORLD | 1882 | |
| GREEN RAY | 1882 | |
| ROBAR THE CONQUEROR | 1886 | |
| LONG VACATION | 1888 | |
| CARPATHIAN CASTLE | 1892 | |
| THEIR ISLAND HOME--LATER ADVENTURES OF SWISS FAMILY ROBINSON | 1900 | |
| MASTER OF THE WORLD | 1904 | |
| HUNT FOR THE METEOR | 1965 | |
| 5 WEEKS IN A BALLOON | 1863 | |
| JOURNEY TO THE CENTER OF THE EARTH | 1864 | b |
| FROM THE EARTH TO THE MOON | 1865 | b |
| MYSTERIOUS ISLAND | 1870 | b |
| AROUND THE MOON | 1870B | |
| DR OX'S EXPERIMENT | 1874 | b |
| SPACE NOVELS: TO THE SUN?/OFF ON A COMET | 1877 | |
| MICHAEL STROGOFF--A COURIER OF THE CZAR | 1878 | b |
| Stardoc | ||
| Stardoc | 2000 | b |
| Beyond Vallaran | 2000 | b |
| Endurance | 2001 | b |
| Shockball | 2001 | |
| Eternity row | 2002 | |
| Rebel ice | 2006 | b |
| Plague of memory | 2007 | |
| Omega games | 2008 | |
| Biorescue | ||
| Bio-rescue | 2004 | b |
| Afterburn | 2005 | |
| Non-series | ||
| Blade dancer | 2003 | b |
| Gena Hale | ||
| Paradise Island | 2000 | |
| Dream Mountain | 2001 | |
| Sun Valley | 2002 |
| Francesca Vierling | ||
| Backstab | 1997 | b |
| Rubout | 1998 | b |
| Pink flamingo murders | 1999 | b |
| Doc in the box | 2000 | b |
| Dead End Job mysteries | ||
| Dying to call you | 2004 | b |
| Just Murdered | 2005 | b |
| Murder unleashed | 2006 | b |
| Murder with reservations | 2007 | b |
| Clubbed to death | 2008 | b |
| Killer cuts | 2009 | b |
| Half-price homicide | 2010 | |
| Josie Marcus | ||
| Dying in style | 2005 | b |
| High heels are murder | 2006 | b |
| Accessory to murder | 2007 | b |
| Murder with all the trimmings | 2008 | b |
| Fashion hound murders | 2009 |
| Werecats | |
| Stray | 2007 |
| Rogue | 2008 |
| Spoils of Time | ||
| No Angel | 2000 | b |
| Something Dangerous | 2001 | |
| Into Temptation | 2002 | b |
| Non-series | ||
| Old Sins | 1989 | b |
| Wicked Pleasures | 1992 | |
| Outrageous Affair | 1993 | b |
| Another Woman | 1994 | |
| Forbidden Places | 1995 | |
| Dilemma | 1996 | b |
| Glimpses | 1996 | |
| Windfall | 1997 | |
| Almost a Crime | 1999 | b |
| Sheer Abandon | 2005 | b |
| Absolute Scandal | 2007 | b |
| Best of Times | 2009 |
| Queng Ho | ||
| FIRE UPON THE DEEP | 1992 | b |
| DEEPNESS IN THE SKY | 1999 | b |
| Non-series | ||
| ACROSS REALTIME | 1984 | |
| PEACE WAR | 1986 | b |
| TRUE NAMES & OTHER DANGERS | 1987 | |
| COLLECTED STORIES | 2001 | b |
| Rainbow's end | 2006 | b |
| Quick | 2004 |
| Next | 2006 |
| Marital privilege | 2004 |
| Passion of Artemesia | 2002 | b |
| Forest lover | 2004 | b |
| Life studies (stories) | 2005 | b |
| Luncheon of the boating party | 2007 |
| Hyperswarm | ||
| Defender | 2004 | |
| Godfire | ||
| Orchard of Dreams | 2006 | b |
| Heart's Wound | 2006 | |
| Thieves of blood | ||
| Blade of the flame | 2006 | b |
| Non-series | ||
| Dying for It | 2001 | |
| Harmony Society | 2003 | |
| Gangrel (Dark Ages Vampire) | 2004 | |
| Necropolis | 2004 | b |
| Like Death | 2005 | |
| Exalted 5: A Shadow Over Heaven | 2005 | |
| Pandora Drive | 2006 | |
| Darkness Wakes | 2006 | |
| Collections | ||
| All Too Surreal | 2002 |
| ASSIGNMENT | 1965 | |
| ROSEANNA | 1967 | b |
| MAN ON THE BALCONY, THE | 1968 | b |
| MAN WHO WENT UP IN SMOKE, THE | 1969 | |
| LAUGHING POLICEMAN, THE | 1970 | b |
| STEEL SPRING | 1970 | b |
| FIRE ENGINE THAT DISAPPEARED, THE | 1971A | b |
| MURDER AT THE SAVOY | 1971B | b |
| ABOMINABLE MAN, THE | 1972 | b |
| LOCKED ROOM, THE | 1973 | b |
| GENERALS | 1974 | b |
| COP KILLER | 1975 | b |
| TERRORISTS, THE | 1976 | b |
| Shadows on the ivy | 2004 | b |
| Shadows at the spring show | 2005 | b |
| Stephen Larkin | ||
| Mary's Prayer | 1997 | b |
| Little Triggers | 1998 | |
| Candleland | 2000 | b |
| Joe Donovan | ||
| Mercy Seat | 2006 | b |
| Bone Machine | 2007 | |
| White Riot | 2008 | |
| Speak No Evil | 2009 | |
| Non-series | ||
| Born Under Punches | 2003 | |
| White Room | 2004 |
| Wiley | ||
| Wiley's shuffle | 2004 | b |
| Wiley's refrain | 2005 | b |
| Non-series | ||
| Dark paradise | 2009 |
| Jake O'Hara | ||
| Ghostwriter | 1999 | |
| Death comes for the critic | 2000 | |
| Death never takes a holiday | 2000 | |
| Remembrance of murders past | 2001 | |
| Enter dying | 2002 | |
| Kate Kennedy | ||
| Death with an ocean view | 2004 | b |
| Who killed Swami Schwartz? | 2005 | b |
| Death is a bargain | 2005 | b |
| Hurricane homicide | 2006 | b |
| Death rides the surf | 2007 |
| Mommy Track | ||
| BIG NAP | 2001 | b |
| PLAYDATE WITH DEATH | 2002 | b |
| DEATH GETS A TIME-OUT | 2003 | b |
| MURDER PLAYS HOUSE | 2004 | b |
| Cradle robbers | 2005 | b |
| Bye, bye, black sheep | 2006 | b |
| Non-series | ||
| Daughter's keeper | 2003 | b |
| Love & other impossible pursuits | 2006 | b |
| Red hook road | 2010 | b |
| Mal Foley | ||
| Fixed in His Folly | 1995 | |
| Half the Truth | 1996 | |
| Applaud the Hollow Ghost | 1998 | |
| No Show of Remorse | 2002 | b |
| Wild Onion Ltd. | ||
| Ticket to Die for | 1998 | b |
| Beer at a Bawdy House | 2000 | b |
| End of Emerald Woods | 2000 | b |
| Non-series | ||
| All the Dead Fathers | 2005 | b |
| Chief Bruno | ||
| Bruno, Chief of Police | 2009 | b |
| Dark vineyard | 2010 | b |
| Black diamond | 2010 | |
| Non-series | ||
| Caves of Perigord | 2002 | b |
| Grant | ||
| Burning Obsession | 1989 | |
| Dying Breath | 1989 | |
| Razor's Edge | 1989 | |
| Jessica Coran | ||
| Killer Instinct | 1992 | |
| Fatal Instinct | 1993 | |
| Primal Instinct | 1994 | |
| Darkest Instinct | 1996 | |
| Pure Instinct | 1995 | |
| Extreme Instinct | 1998 | |
| Blind Instinct | 2000 | b |
| Bitter Instinct | 2001 | |
| Unnatural Instinct | 2002 | b |
| Grave Instinct | 2003 | |
| Absolute Instinct | 2004 | |
| Lucas Stonecoat | ||
| Cutting Edge | 1997 | |
| Double Edge | 1998 | |
| Cold Edge | 2001 | |
| Final Edge | 2004 | |
| Alastair Ransom | ||
| City for Ransom | 2006 | b |
| City of the Absent | 2007 | |
| Shadows in the White City | 2007 | |
| Marcus & Kat | ||
| Dead on | 2009 | |
| Non-series | ||
| Sub-Zero! | 1979 | |
| Brain Watch | 1985 | |
| Aftershock | 1987 | |
| Salem's Child | 1987 | |
| Disembodied | 1988 | |
| Dead Man's Float | 1988 | |
| PSI : Blue | 2006 | |
| Writing as Geoffrey Caine--Abraham Stroud | ||
| Curse of the Vampire | 1991 | |
| Wake of the Werewolf | 1991 | |
| Legion of the Dead | 1991 | |
| Writing as Stephen Robertson | ||
| Decoy | 1989 | |
| Blood Ties | 1989 | |
| Handyman | 1990 | |
| Writing as Glenn Hale | ||
| Dr O | 1991 | |
| Writing as Eva Kingsbury | ||
| Fire and Flesh | 2002 |
| Love and Duty | 1988 | b |
| Handsome Women | 1990 | b |
| Love and Glory | 1991 | |
| Blood Sisters | 1992 | b |
| Death Eligible | 1995 | |
| Mother Love | 1995 | |
| If Love Were All | 1998 | b |
| My Mother's Daughter | 2001 | b |
| Girlfriends Club | 2002 | b |
| Good Man | 2005 | b |
| Surrogate | 2006 | b |
| Family Secrets | 2007 | b |
| In for a penny | 2001 | |
| And not a penny more | 2002 | |
| Perdition house | 2003 | b |
| Judas Island | 2004 | b |
| Resurrection Road | 2005 | b |
| Bishop's Reach | 2006 | b |
| Sanctuary Hill | 2007 | b |
| Mercy oak | 2008 | b |
| Covenant Hall | 2009 | b |
| Canaan's Gate | 2010 |
| FOUR JUST MEN | 1905b | b |
| GREEN ARCHER | 1923d | b |
| MIND OF MR. J. G. REEDER/MURDER BOOK OF J. G. REEDER | 1925e | b |
| AGAIN THE THREE JUST MEN/LAW OF THE THREE JUST MEN/AGAIN THE THREE | 1928i | b |
| WRIT IN BARRACKS | 1900 | |
| UNOFFICIAL DISPATCHES | 1901 | |
| SMITH/SMITHY, NOT TO MENTION NOBBY CLARK AND SPUD MURPHY | 1905a | |
| ANGEL ESQUIRE | 1908a | |
| COUNCIL OF JUSTICE | 1908b | |
| DUKE IN THE SUBURBS | 1909a | |
| SMITHY ABROAD: BARRACK ROOM SKETCHES | 1909b | |
| CAPTAIN TATHAM OF TATHAM ISLAND/ISLAND OF GALLOPING GOLD/EVE'S ISLAND | 1909c | |
| NINE BEARS/OTHER MAN/SILINSKI, MASTER CRIMINAL/CHEATERS | 1910 | |
| SANDERS OF THE RIVER | 1911 | |
| PRIVATE SELBY | 1912a | |
| PEOPLE OF THE RIVER | 1912b | |
| GREY TIMOTHY/PALLARD THE PUNTER | 1913a | |
| RIVER OF STARS | 1913b | |
| FOURTH PLAGUE | 1913c | |
| STANDARD HISTORY OF THE WAR, 4 VOLUMES | 1914-1916 | |
| BOSAMBO OF THE RIVER | 1914a | |
| ADMIRABLE CARFEW | 1914b | |
| STORY OF MY LIFE | 1914c | |
| HEROES ALL: GALLANT DEEDS OF THE WAR | 1914d | |
| SMITHY'S FRIEND NOBBY/NOBBY | 1914e | |
| FIELD MARSHALL SIR JOHN FRENCH AND HIS CAMPAIGNS | 1914f | |
| FAMOUS SCOTTISH REGIMENTS | 1914g | |
| WAR OF THE NATIONS, 11 VOLUMES | 1915-1917 | |
| BONES: BEING FURTHER ADVENTURES IN MR. COMMISSIONER SANDERS' COUNTRY | 1915a | |
| SMITHY AND THE HUN | 1915b | |
| MELODY OF DEATH | 1915c | |
| 1925: THE STORY OF A FATAL PEACE | 1915d | |
| MAN WHO BOUGHT LONDON | 1915e | |
| KITCHENER'S ARMY AND THE TERRITORIAL FORCES | 1915f | |
| DEBT DISCHARGED | 1916a | |
| TOMB OF TS'IN | 1916b | |
| CLUE OF THE TWISTED CANDLE | 1916c | |
| JUST MEN OF CORDOVA | 1917a | |
| SECRET HOUSE | 1917b | |
| KEEPERS OF THE KING'S PEACE | 1917c | |
| KATE, PLUS TEN | 1917d | |
| DOWN UNDER DONOVAN | 1918a | |
| THOSE FOLK OF BULBORO | 1918b | |
| LIEUTENANT BONES | 1918c | |
| TAM OF THE SCOUTS | 1918d | |
| MAN WHO KNEW | 1918e | |
| FIGHTING SCOUTS | 1919a | |
| ADVENTURES OF HEINE | 1919b | |
| GREEN RUST | 1919c | |
| JACK O' JUDGMENT | 1920a | |
| DAFFODIL MYSTERY/MURDER | 1920b | |
| BONES IN LONDON | 1921a | |
| BOOK OF ALL-POWER | 1921b | |
| LAW OF THE FOUR JUST MEN/AGAIN THE THREE JUST MEN | 1921c | |
| ANGEL OF TERROR/DESTROYING ANGEL | 1922a | |
| SANDI, THE KING-MAKER | 1922b | |
| FLYING FIFTY-FIVE | 1922c | |
| CRIMSON CIRCLE | 1922d | |
| MR. JUSTICE MAXELL | 1922e | |
| VALLEY OF GHOSTS | 1922f | |
| CAPTAINS OF SOULS | 1922g | |
| CHICK | 1923a | |
| CLUE OF THE NEW PIN | 1923b | |
| BOOKS OF BART | 1923c | |
| MISSING MILLION (MILLIONS) | 1923e | |
| BONES OF THE RIVER | 1923f | |
| BLUE HAND | 1923g | |
| FELLOWSHIP OF THE FROG | 1923h | |
| DARK EYES OF LONDON | 1924a | |
| EDUCATED EVANS | 1924b | |
| SINISTER MAN | 1924c | |
| ROOM 13 | 1924d | |
| THREE OAK MYSTERY | 1924e | |
| DOUBLE DAN/DIANA OF KARA-KARA | 1924f | |
| FACE IN THE NIGHT | 1924g | |
| FLAT 2 | 1924h | |
| BLACK AVONS, 4 VOLUMES | 1925a | |
| STRANGE COUNTESS | 1925b | |
| KING BY NIGHT | 1925c | |
| GAUNT STRANGER/RINGER | 1925d | |
| THREE JUST MEN | 1925f | |
| MAN FROM MOROCCO | 1925g | |
| DAUGHTERS OF THE NIGHT | 1925h | |
| HAIRY ARM/AVENGER | 1925i | |
| DOOR WITH SEVEN LOCKS | 1926a | |
| SANDERS/MR. COMMISSIONER SANDERS | 1926b | |
| WE SHALL SEE!/GAOL BREAKER | 1926c | |
| BLACK ABBOT | 1926d | |
| TERRIBLE PEOPLE | 1926e | |
| DAY OF UNITING | 1926f | |
| PENELOPE OF THE POLYANTHA | 1926g | |
| JOKER/COLOSSUS | 1926h | |
| SQUARE EMERALD/GIRL FROM SCOTLAND YARD | 1926i | |
| YELLOW SNAKE | 1926j | |
| MORE EDUCATED EVANS | 1926k | |
| BARBARA ON HER OWN | 1926l | |
| MILLION DOLLAR STORY | 1926m | |
| NOTHING TRAMP/TRAMP | 1926n | |
| BRIGAND | 1927b | |
| TRAITOR'S GATE | 1927c | |
| MAN WHO WAS NOBODY | 1927d | |
| FEATHERED SERPENT | 1927e | |
| TERROR KEEP | 1927f | |
| BIG FOOT | 1927g | |
| NUMBER SIX | 1927h | |
| THIS ENGLAND | 1927i | |
| SQUEAKER/SQUEALER | 1927j | |
| MIXER | 1927k | |
| FORGER/CLEVER ONE | 1927l | |
| GOOD EVANS!/EDUCATED MAN | 1927m | |
| HAND OF POWER | 1927s | |
| DOUBLE | 1928a | |
| TWISTER | 1928b | |
| FLYING SQUAD | 1928c | |
| GUNNER/GUNMAN'S BLUFF | 1928d | |
| AGAIN SANDERS | 1928e | |
| ORATOR | 1928f | |
| THIEF IN THE NIGHT | 1928g | |
| ELEGANT EDWARD | 1928h | |
| FOUR SQUARE JANE | 1929a | |
| FORTY-EIGHT SHORT STORIES | 1929b | |
| INDIA-RUBBER MEN | 1929c | |
| PLANETOID 127 AND THE SWEIZER PUMP | 1929d | |
| AGAIN THE RINGER/RINGER RETURNS | 1929e | |
| FIGHTING SNUB REILLY | 1929f | |
