9/27/2007
| 33 | *FLYING DOWN TO RIO | b |
| 33 | DANCING LADY | |
| 34 | *GAY DIVORCEE | b |
| 35 | *ROBERTA | b |
| 35 | *TOP HAT | b |
| 36 | *FOLLOW THE FLEET | b |
| 36 | *SWING TIME | b |
| 37 | *SHALL WE DANCE? | b |
| 37 | DAMSEL IN DISTRESS | b |
| 38 | *CAREFREE | |
| 39 | *STORY OF VERNON & IRENE CASTLE, THE | |
| 40 | BROADWAY MELODY OF 1940 | |
| 40 | SECOND CHORUS | |
| 41 | YOU'LL NEVER GET RICH | b |
| 42 | HOLIDAY INN | b |
| 42 | YOU WERE NEVER LOVELIER | b |
| 43 | SKY'S THE LIMIT, THE | |
| 45 | YOLANDA & THE THIEF | |
| 45 | ZIEGFELD FOLLIES | b |
| 48 | EASTER PARADE | b |
| 49 | *BARKLEYS OF BROADWAY | b |
| 50 | LET'S DANCE | b |
| 50 | THREE LITTLE WORDS | |
| 51 | ROYAL WEDDING | b |
| 52 | BELLE OF NEW YORK | |
| 53 | BAND WAGON | b |
| 55 | DADDY LONGLEGS | b |
| 57 | FUNNY FACE | b |
| 57 | SILK STOCKINGS | b |
| 59 | ON THE BEACH | b |
| 68 | FINIAN'S RAINBOW | b |
| * WITH GINGER ROGERS |
| 53 | BAND WAGON | b |
| 49 | *BARKLEYS OF BROADWAY | b |
| 52 | BELLE OF NEW YORK | |
| 40 | BROADWAY MELODY OF 1940 | |
| 38 | *CAREFREE | |
| 55 | DADDY LONGLEGS | b |
| 37 | DAMSEL IN DISTRESS | b |
| 33 | DANCING LADY | |
| 48 | EASTER PARADE | b |
| 68 | FINIAN'S RAINBOW | b |
| 33 | *FLYING DOWN TO RIO | b |
| 36 | *FOLLOW THE FLEET | b |
| 57 | FUNNY FACE | b |
| 34 | *GAY DIVORCEE | b |
| 42 | HOLIDAY INN | b |
| 50 | LET'S DANCE | b |
| 59 | ON THE BEACH | b |
| 35 | *ROBERTA | b |
| 51 | ROYAL WEDDING | b |
| 40 | SECOND CHORUS | |
| 37 | *SHALL WE DANCE? | b |
| 57 | SILK STOCKINGS | b |
| 43 | SKY'S THE LIMIT, THE | |
| 39 | *STORY OF VERNON & IRENE CASTLE, THE | |
| 36 | *SWING TIME | b |
| 50 | THREE LITTLE WORDS | |
| 35 | *TOP HAT | b |
| 45 | YOLANDA & THE THIEF | |
| 42 | YOU WERE NEVER LOVELIER | b |
| 41 | YOU'LL NEVER GET RICH | b |
| 45 | ZIEGFELD FOLLIES | b |
| * WITH GINGER ROGERS |